Temperature
ลำดับที่ | ชนิดและประเภทเครื่องมือ | ช่วงในการสอบเทียบ | ISO/IEC 17025 | สถานะภาพ |
---|---|---|---|---|
1. | Temperature Control Chamber | |||
1.1 | Incubator, Refrigerator | 0 C to 70 C | On-Site | |
1.2 | Oven, Incubator | 70 C to 200 C | On-Site | |
1.3 | Freezer | -40 C to 0 C | On-Site | |
1.4 | Electric Autoclave | 110 C to 125 C | On-Site | |
2. | Furnace | 200 C to 650 C | On-Site | |
3. | Water Bath | 5 C above ambint to 100 C | On-Site | |
3.1 | Calibration Bath | -30 C to 250 C | In Lab | |
3.2 | Liquid Bath | -30 C to 250 C | Not Accredit | In Lab |
3.3 | Micro Bath | -30 C to 250 C | Not Accredit | In Lab |
4. | Thermometer | Not Accredit | ||
4.1 | Digital Thermometer with TC probe | -40 C to 100 C | In Lab | |
100 C to 250 C | In Lab | |||
Digital Thermometer with RTD probe | -40 C to 250 C | In Lab | ||
Digital Thermometer with TC probe | -30 C to 125 C | On-Site | ||
Digital Thermometer with RTD probe | -30 C to 125 C | On-Site | ||
4.2 | Temperature Controller with TC probe | -40 C to 100 C | In Lab | |
100 C to 250 C | In Lab | |||
Temperature Controller with RTD probe | -40 C to 250 C | In Lab | ||
Temperature Controller with TC probe | -30 C to 125 C | On-Site | ||
Temperature Controller with RTD probe | -30 C to 125 C | On-Site | ||
4.3 | Temperature Recorder with TC probe | -40 C to 100 C | In Lab | |
100 C to 250 C | In Lab | |||
Temperature Recorder with RTD probe | -40 C to 250 C | In Lab | ||
Temperature Recorder with TC probe | -40 C to 250 C | On-Site | ||
Temperature Recorder with RTD probe | -30 C to 125 C | On-Site | ||
4.4 | Temperature datalogger with TC probe | -40 C to 100 C | In Lab | |
100 C to 250 C | In Lab | |||
Temperature datalogger with RTD probe | -40 C to 250 C | In Lab | ||
Temperature datalogger with TC probe | -30 C to 125 C | On-Site | ||
Temperature datalogger with RTD probe | -30 C to 125 C | On-Site | ||
5. | Liquid in glass thermometer | |||
5.1 | Total immersion | -40 C to 0 C | In Lab | |
0 C to 250 C | In Lab | |||
5.2 | Partial Immersion | 0 C to 250 C | Not Accredit | In Lab |
6. | MIG Thermometer for Retort | 70 C to 140 C | Not Accredit | In Lab, On-Site |
7. | Dial Thermometer, Temperature gauge | 40 C to 250 C | In Lab, On-Site | |
8. | Thermocouple Probe, Wire | |||
8.1 | Thermocouple Type E,T,K,J,N | 0 C to 200 C | In Lab | |
8.2 | Thermocouple Type K,E,J,K | 250 C to 650 C | Not Accredit | In Lab |
9. | Resistance Temperature Detector | |||
9.1 | RTD, PRT, IPRT 4 Wire | -40 C to 250 C | In Lab | |
9.2 | RTD, PRT, IPRT 3 Wire | -40 C to 250 C | In Lab | |
9.3 | RTD, PRT, IPRT 2 Wire | -40 C to 250 C | In Lab | |
10. | Semi Standard Platinum Resistance Thermometer | -40 C to 250 C | In Lab | |
11. | Infrared Thermometer | -40 C to 650 C | Not Accredit | In Lab |
12. | Block Digestor | 35 C to 650 C | Not Accredit | On-Site |
13. | Thermo-Hygrometer | 0 – 80 ◦ C | ||
10 to 90% RH |