Proficiency Testing Program Services

Central Lab Thai, the accredited Laboratory under ISO/IEC 17043, provides a yearly program for Proficiency Testing in different parameters such as pesticides, heavy metals, veterinary drugs, histamine and others.
Quality assurance using PT sample generated by ISO/IEC 17043 is a must processes to guarantee the products as well as laboratory activities, where one of that is Proficiency Testing (PT). PT can usually prove the competent of laboratory when compare with the others or global. Regular participation in the PT programs will promote the credibility of laboratory testing, personnel, instruments and environment setting, which shall comply with ISO/IEC 17025 and general requirements for the competence of testing and calibration conducted in laboratories. This participation is also required by Laboratory Accreditation Body.
Download Application Form & PT Program
Proficiency Testing Programs Service 2026
| Program code | Analyze | Matrix | Application deadline | Sample distribution | ❄️ |
|---|---|---|---|---|---|
| PT01-6901 | Tetracycline group | Shrimp | 8 Jan 26 | 19-23 Jan 26 | ❄️ |
| PT01-6902 | Tetracycline group ▲ | Fish muscle | 8 Jan 26 | 19-23 Jan 26 | ❄️ |
| PT02-6903 | ß-agonist (Salbutamol & Clenbuterol) | Pig urine | 5 Feb 26 | 16-20 Feb 26 | ❄️ |
| PT21-6904 | Glyphosate acid ▲ & Glyphosate Isopropylammonium ▲ | Glyphosate IPA 48% SL | 5 Feb 26 | 16-20 Feb 26 | - |
| PT09-6905 | Moisture ▲ | Tapioca starch | 5 Feb 26 | 16-20 Feb 26 | - |
| PT04-6906 | Histamine (Round 1) | Fish muscle | 5 Mar 26 | 16-20 Mar 26 | ❄️ |
| PT09-6907 | Moisture ▲ | Fish muscle | 5 Mar 26 | 16-20 Mar 26 | ❄️ |
| PT10-6908 | Sodium Chloride (NaCl) ▲ | Fish muscle | 5 Mar 26 | 16-20 Mar 26 | ❄️ |
| PT05-6909 | Fluoroquinolone group & Quinolone group | Shrimp | 3 Apr 26 | 20-24 Apr 26 | ❄️ |
| PT05-6910 | Fluoroquinolone group | Shrimp | 3 Apr 26 | 20-24 Apr 26 | ❄️ |
| PT24-6911 | Sulfur dioxide ▲ | Longan juice | 3 Apr 26 | 20-24 Apr 26 | ❄️ |
| PT03-6912 | As, Cd, Cu, Hg, Pb & Zn ▲ | Fish muscle | 7 May 26 | 18-22 May 26 | ❄️ |
| PT06-6913 | Nitrofuran metabolites -AHD - AMOZ - AOZ - SEM - DNSH |
Shrimp | 7 May 26 | 18-22 May 26 | ❄️ |
| PT25-6914 | Basic Yellow 2 ▲ | Durian | 7 May 26 | 18-22 May 26 | ❄️ |
| PT07-6915 | Malachite green | Shrimp | 4 Jun 26 | 15-19 Jun 26 | ❄️ |
| PT07-6916 | Crystal violet | Shrimp | 4 Jun 26 | 15-19 Jun 26 | ❄️ |
| PT08-6917 | Pesticide residues | Baby Corn | 2 Jul 26 | 13-17 Jul 26 | ❄️ |
| PT11-6918 | Sulfur dioxide | Shrimp | 2 Jul 26 | 13-17 Jul 26 | ❄️ |
| PT23-6919 | pH ▲ | Tapioca starch | 2 Jul 26 | 13-17 Jul 26 | - |
| PT12-6920 | Phosphorus as P2O5 | Shrimp | 5 Aug 26 | 17-21 Aug 26 | ❄️ |
| PT04-6921 | Histamine (Round 2) | Fish muscle | 3 Sep 26 | 14-18 Sep 26 | ❄️ |
| PT17-6922 | Color ▲ | Waste water | 3 Sep 26 | 14-18 Sep 26 | ❄️ |
| PT22-6923 | Cypermethrin ▲ | Cypermethrin 35% EC | 3 Sep 26 | 14-18 Sep 26 | - |
| PT15-6924 | Sulfur dioxide | Tapioca starch | 2 Oct 26 | 14-16 Oct 26 | - |
| PT16-6925 | Acid value | Palm oil | 2 Oct 26 | 14-16 Oct 26 | - |
| PT16-6926 | Peroxide value | Soybean oil | 2 Oct 26 | 14-16 Oct 26 | - |
| PT13-6927 | Sulfonamide group | Shrimp | 5 Nov 26 | 16-20 Nov 26 | ❄️ |
| PT14-6928 | Chloramphenicol | Shrimp | 1 Dec 26 | 14-18 Dec 26 | ❄️ |
| PT14-6929 | Chloramphenicol ▲ | Fish muscle | 1 Dec 26 | 14-18 Dec 26 | ❄️ |
| PT28-6930 | Fipronil ▲ | Fipronil 5% SC | 1 Dec 26 | 14-18 Dec 26 | - |
If you need a quotation, please contact the coordinator by e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
1) ▲ The program is not ISO/IEC 17043: 2023 accredited.
2) Items indicated with ❄️ are sent in foam box with gel packs.
Interlaboratory comparisons (ILC) 2026
| Program Code | Analyze | Matrix | Application deadline | Sample distribution | ❄️ |
|---|---|---|---|---|---|
| ILC 69-01 | Tetracycline group | Shrimp | 8 Jan 26 | 19-23 Jan 26 | ❄️ |
| ILC 69-14 | Florfenicol | Shrimp | 8 Jan 26 | 19-23 Jan 26 | ❄️ |
| ILC 69-05 | Flumequine | Shrimp | 3 Apr 26 | 20-24 Apr 26 | ❄️ |
| ILC 69-07 | Total malachite green | Shrimp | 4 Jun 26 | 15-19 Jun 26 | ❄️ |
| ILC 69-11 | Sulfur dioxide | Shrimp | 2 Jul 26 | 13-17 Jul 26 | ❄️ |
| ILC 69-08 | Pesticide residues | Baby Corn | 5 Aug 26 | 17-21 Aug 26 | ❄️ |
| ILC 69-09 | Sodium Chloride (NaCl) & Total Nitrogen | Fish sauce | 5 Aug 26 | 17-21 Aug 26 | - |
| ILC 69-04 | Histamine | Fish sauce | 5 Nov 26 | 16-20 Nov 26 | - |
| ILC 69-13 | Sulfonamide group | Shrimp | 5 Nov 26 | 16-20 Nov 26 | ❄️ |
If you need a quotation, please contact the coordinator by e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
None of the programs are ISO/IEC 17043:2023 accredited.
Items indicated with ❄️ are sent in foam box with gel packs.








