Proficiency Testing Program Services
Central Lab Thai, the accredited Laboratory under ISO/IEC 17043, provides a yearly program for Proficiency Testing in different parameters such as pesticides, heavy metals, veterinary drugs, histamine and others.
Quality assurance using PT sample generated by ISO/IEC 17043 is a must processes to guarantee the products as well as laboratory activities, where one of that is Proficiency Testing (PT). PT can usually prove the competent of laboratory when compare with the others or global. Regular participation in the PT programs will promote the credibility of laboratory testing, personnel, instruments and environment setting, which shall comply with ISO/IEC 17025 and general requirements for the competence of testing and calibration conducted in laboratories. This participation is also required by Laboratory Accreditation Body.
Download Application Form & PT Program
Proficiency Testing Programs Service 2025
Program code | Analyze | Matrix | Application deadline | Sample distribution |
---|---|---|---|---|
PT01-6801 | Tetracycline group[1] | Shrimp | 3 Jan 25 | 13-17 Jan 25 |
PT02-6802 | ß-agonist (Salbutamol, Clenbuterol) - 3Confirmatory method - 4Test kit |
Pig urine | 24 Jan 25 | 3-7 Feb 25 |
PT21-6803 | Glyphosate acid * & Glyphosate Isopropylammonium * | Glyphosate IPA 48% SL | 24 Jan 25 | 3-7 Feb 25 |
PT04-6804 | Histamine (Round 1) | Fish muscle | 28 Feb 25 | 10-14 Mar 25 |
PT09-6805 | Moisture * - Moisture balance - Hot air oven method |
Fish muscle | 28 Feb 25 | 10-14 Mar 25 |
PT09-6806 | Sodium Chloride * - Titration - Auto-titration |
Fish muscle | 28 Feb 25 | 10-14 Mar 25 |
PT08-6807 | Pesticide residues (CB, OC, OP & PY)[1] | Long beans | 8 Apr 25 | 21-25 Apr 25 |
PT05-6808 | Fluoroquinolone group & Quinolone group[1] | Shrimp | 29 Apr 25 | 12-16 May 25 |
PT05-6809 | Fluoroquinolone group[2] | Shrimp | 29 Apr 25 | 12-16 May 25 |
PT03-6810 | As, Cd, Cu, Hg, Pb & Zn* | Fish muscle | 6 Jun 25 | 16-20 Jun 25 |
PT06-6811 | Nitrofuran metabolites -AHD - AMOZ - AOZ - SEM - DNSH* - 3Confirmatory method - 4Test kit |
Shrimp | 6 Jun 25 | 16-20 Jun 25 |
PT07-6812 | Malachite green & Crystal violet - Malachite green - Crystal violet - 3Confirmatory method - 4Test kit |
Shrimp | 3 Jul 25 | 14-18 Jul 25 |
PT22-6813 | Cypermethrin * | Cypermethrin 35% EC | 3 Jul 25 | 14-18 Jul 25 |
PT11-6814 | Sulfur dioxide (Quantitative method only) | Shrimp | 24 Jul 25 | 4-8 Aug 25 |
PT04-6815 | Histamine (Round 2) | Fish muscle | 24 Jul 25 | 4-8 Aug 25 |
PT12-6816 | Phosphorus as P2O5 - Total Phosphorus - Polyphosphate(wet extraction by TCA) |
Shrimp | 29 Aug 25 | 8-12 Sep 25 |
PT17-6817 | Color (ADMI method) * | Waste water | 29 Aug 25 | 8-12 Sep 25 |
PT15-6818 | Sulfur dioxide (Quantitative method only) | Tapioca starch | 26 Sep 25 | 6-10 Oct 25 |
PT16-6819 | Acid value * | Palm oil | 26 Sep 25 | 6-10 Oct 25 |
PT16-6820 | Peroxide value * | Soybean oil | 26 Sep 25 | 6-10 Oct 25 |
PT14-6821 | Chloramphenicol - 3Confirmatory method - 4Test kit..……… | Shrimp | 24 Oct 25 | 3-7 Nov 25 |
PT24-6822 | Sulfur dioxide * (Quantitative method only) | Longan juice | 24 Oct 25 | 3-7 Nov 25 |
PT13-6823 | Sulfonamide group [1] | Shrimp | 21 Nov 25 | 1-5 Dec 25 |
If you need a quotation, please contact the coordinator by e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
1) * The program is not ISO/IEC 17043: 2010 accredited
2) [1] Confirmatory method only
3) [2] Screening method only was tested using a test kit to test such as Test kit, etc.
4) 3 Confirmatory method is a test using testing tools such as HPLC, LC-MS, LC-MS / MS, GC-MS / MS, etc.
5) 4 If using a test kit, please submit Brand / Specificity Attached with the application form.